भारत सरकार का मंडी डेटा
भारत के लाइव मंडी भाव
राज्य, जिला, मंडी और जिंस के अनुसार दैनिक थोक भाव देखें।
स्रोत: भारत सरकार का खुला सरकारी डेटा (OGD) / एगमार्कनेट (AGMARKNET)
17,608 रिकॉर्ड · अद्यतन: 2026-08-12T22:00:50Z
| तारीख | राज्य | जिला | मंडी | जिंस | किस्म | न्यूनतम भाव | प्रचलित (मॉडल) भाव | अधिकतम भाव |
|---|---|---|---|---|---|---|---|---|
| 12/08/2026 | Punjab | Patiala | Rajpura APMC | Potato | Local | ₹600 | ₹700 | ₹750 |
| 12/08/2026 | Punjab | Patiala | Samana APMC | Carrot | Carrot | ₹2000 | ₹2400 | ₹3500 |
| 12/08/2026 | Punjab | Patiala | Samana APMC | Coriander(Leaves) | Coriander | ₹7000 | ₹8000 | ₹8600 |
| 12/08/2026 | Punjab | Patiala | Samana APMC | Apricot(Jardalu/Khumani) | Other | ₹9000 | ₹10000 | ₹15000 |
| 12/08/2026 | Punjab | Patiala | Samana APMC | Guava | Guava | ₹3200 | ₹3400 | ₹4300 |
| 12/08/2026 | Punjab | Patiala | Samana APMC | Bottle gourd | Bottle Gourd | ₹2000 | ₹2400 | ₹3000 |
| 12/08/2026 | Punjab | Patiala | Samana APMC | Brinjal | Brinjal | ₹2700 | ₹3100 | ₹3500 |
| 12/08/2026 | Keralam | Ernakulam | Perumbavoor Market | Bottle gourd | Bottle Gourd | ₹3000 | ₹3500 | ₹4000 |
| 12/08/2026 | Keralam | Ernakulam | Perumbavoor Market | Snakeguard | Snakeguard | ₹3000 | ₹3500 | ₹4000 |
| 12/08/2026 | Keralam | Ernakulam | Perumbavoor Market | Tomato | Tomato | ₹1500 | ₹2000 | ₹2500 |
| 12/08/2026 | Keralam | Ernakulam | Perumbavoor Market | Tapioca | Tapioca | ₹3500 | ₹3800 | ₹4600 |
| 12/08/2026 | Punjab | Ropar (Rupnagar) | Chamkaur Sahib APMC | Green Chilli | Green Chilly | ₹4000 | ₹4000 | ₹4000 |
| 12/08/2026 | Punjab | Ropar (Rupnagar) | Ropar APMC | Mango | Langra | ₹5500 | ₹5800 | ₹6000 |
| 12/08/2026 | Punjab | Ropar (Rupnagar) | Ropar APMC | French Beans(Frasbean) | French Beans (Frasbean) | ₹4000 | ₹4200 | ₹4500 |
| 12/08/2026 | Punjab | Ropar (Rupnagar) | Ropar APMC | Tomato | Other | ₹2800 | ₹3000 | ₹3200 |
| 12/08/2026 | Keralam | Kottayam | Ettumanoor Market | Ashgourd | Ashgourd | ₹2200 | ₹2400 | ₹2600 |
| 12/08/2026 | Keralam | Kottayam | Ettumanoor Market | Banana - Green | Banana - Green | ₹6500 | ₹7000 | ₹7500 |
| 12/08/2026 | Keralam | Kottayam | Ettumanoor Market | Bitter gourd | Bitter Gourd | ₹5000 | ₹5200 | ₹5400 |
| 12/08/2026 | Keralam | Kottayam | Ettumanoor Market | Brinjal | Brinjal | ₹3000 | ₹3200 | ₹3400 |
| 12/08/2026 | Keralam | Kottayam | Ettumanoor Market | Onion | Big | ₹3400 | ₹3600 | ₹3800 |
| 12/08/2026 | Keralam | Kottayam | Ettumanoor Market | Potato | Potato | ₹3000 | ₹3200 | ₹3400 |
| 12/08/2026 | Karnataka | Tumakuru | Tumakuru APMC | Arecanut(Betelnut/Supari) | Rashi | ₹50600 | ₹51000 | ₹52800 |
| 12/08/2026 | Karnataka | Tumakuru | Tumakuru APMC | Rice | Other | ₹3800 | ₹4800 | ₹6600 |
| 12/08/2026 | Punjab | Sangrur | Dhuri APMC | Papaya | Other | ₹2800 | ₹3000 | ₹3100 |
| 12/08/2026 | Keralam | Ernakulam | Piravam Market | Cowpea(Veg) | Cowpea (Veg) | ₹8000 | ₹8500 | ₹9000 |
| 12/08/2026 | Keralam | Ernakulam | Piravam Market | Pumpkin | Pumpkin | ₹3000 | ₹3500 | ₹4000 |
| 12/08/2026 | Keralam | Ernakulam | Piravam Market | Tomato | Tomato | ₹4000 | ₹5000 | ₹6000 |
| 12/08/2026 | Gujarat | Porbandar | Porbandar APMC | Sesamum(Sesame,Gingelly,Til) | White | ₹10000 | ₹10000 | ₹10000 |
| 12/08/2026 | Gujarat | Porbandar | Porbandar APMC | Soyabean | Soyabeen | ₹5000 | ₹5635 | ₹6275 |
| 12/08/2026 | Gujarat | Porbandar | Porbandar APMC | Kulthi(Horse Gram) | Horse gram (Whole) | ₹4500 | ₹4500 | ₹4500 |
| 12/08/2026 | Keralam | Pathanamthitta | Parakkodu Market | Amaranthus | Amaranthus | ₹2000 | ₹2200 | ₹2500 |
| 12/08/2026 | Andhra Pradesh | Bapatla | Parchur APMC | Cotton | Cotton (Unginned) | ₹7000 | ₹7500 | ₹8000 |
| 12/08/2026 | Andhra Pradesh | Bapatla | Parchur APMC | Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | ₹8000 | ₹8500 | ₹9000 |
| 12/08/2026 | Maharashtra | Ahilyanagar | Sangamner APMC | Tomato | Other | ₹750 | ₹1500 | ₹2250 |
| 12/08/2026 | Madhya Pradesh | Indore | Sanwer(F&V) APMC | Sponge gourd | Sponge gourd | ₹2500 | ₹3000 | ₹3500 |
| 12/08/2026 | Madhya Pradesh | Jhabua | Petlawad(F&V) APMC | Bottle gourd | Bottle Gourd | ₹500 | ₹500 | ₹500 |
| 12/08/2026 | Madhya Pradesh | Jhabua | Petlawad(F&V) APMC | Potato | Desi | ₹1000 | ₹1000 | ₹1000 |
| 12/08/2026 | Madhya Pradesh | Jhabua | Petlawad(F&V) APMC | Raddish | Raddish | ₹1000 | ₹1000 | ₹1000 |
| 12/08/2026 | Keralam | Thirssur | Marottichal VFPCK Market | Banana | Nendra Bale | ₹5000 | ₹5500 | ₹6300 |
| 12/08/2026 | Keralam | Alappuzha | Venmony VFPCK Market | Banana | Nendra Bale | ₹4500 | ₹5000 | ₹8000 |
| 12/08/2026 | Madhya Pradesh | Balaghat | Balaghat APMC | Paddy(Common) | Paddy | ₹1820 | ₹1820 | ₹1820 |
| 12/08/2026 | Madhya Pradesh | Indore | Indore(F&V) APMC | Brinjal | Brinjal | ₹400 | ₹600 | ₹800 |
| 12/08/2026 | Madhya Pradesh | Indore | Indore(F&V) APMC | Drumstick | Drumstick | ₹1500 | ₹2000 | ₹2500 |
| 12/08/2026 | Madhya Pradesh | Indore | Indore(F&V) APMC | Green Chilli | Green Chilly | ₹1500 | ₹2500 | ₹3500 |
| 12/08/2026 | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Banana | Besrai | ₹6500 | ₹6500 | ₹6500 |
| 12/08/2026 | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Bhindi(Ladies Finger) | Bhindi | ₹5600 | ₹5600 | ₹5600 |
| 12/08/2026 | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Bitter gourd | Bitter Gourd | ₹3400 | ₹3400 | ₹3400 |
| 12/08/2026 | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Ashgourd | Gouard | ₹4000 | ₹4500 | ₹5000 |
| 12/08/2026 | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Green Chilli | Green Chilly | ₹5000 | ₹5000 | ₹5000 |
| 12/08/2026 | Tamil Nadu | Thanjavur | Tirukattupalli(Uzhavar Sandhai ) | Snakeguard | Snakeguard | ₹5400 | ₹5900 | ₹6400 |
प्रदर्शित भाव सरकारी स्रोत से प्राप्त मंडी डेटा पर आधारित हैं। खरीद-बिक्री का निर्णय लेने से पहले संबंधित मंडी से नवीनतम भाव की पुष्टि अवश्य करें।
एगमार्कनेट पर सत्यापित करें