भारत सरकार का मंडी डेटा
भारत के लाइव मंडी भाव
राज्य, जिला, मंडी और जिंस के अनुसार दैनिक थोक भाव देखें।
स्रोत: भारत सरकार का खुला सरकारी डेटा (OGD) / एगमार्कनेट (AGMARKNET)
17,608 रिकॉर्ड · अद्यतन: 2026-08-12T22:00:50Z
| तारीख | राज्य | जिला | मंडी | जिंस | किस्म | न्यूनतम भाव | प्रचलित (मॉडल) भाव | अधिकतम भाव |
|---|---|---|---|---|---|---|---|---|
| 12/08/2026 | Keralam | Kollam | Sasthamkotta Market | Colacasia | Other | ₹5000 | ₹5000 | ₹5000 |
| 12/08/2026 | Keralam | Kollam | Sasthamkotta Market | Cucumbar(Kheera) | Other | ₹3500 | ₹3500 | ₹3500 |
| 12/08/2026 | Keralam | Kollam | Sasthamkotta Market | Yam(Ratalu) | Other | ₹5000 | ₹5000 | ₹5000 |
| 12/08/2026 | Keralam | Kollam | Sasthamkotta Market | Banana | Poovan | ₹3500 | ₹3500 | ₹3500 |
| 12/08/2026 | Maharashtra | Nagpur | Nagpur APMC | Mousambi(Sweet Lime) | Other | ₹900 | ₹1575 | ₹1800 |
| 12/08/2026 | Maharashtra | Nagpur | Nagpur APMC | Bottle gourd | Other | ₹1000 | ₹1750 | ₹2000 |
| 12/08/2026 | Maharashtra | Nagpur | Nagpur APMC | Pumpkin | Other | ₹1000 | ₹1375 | ₹1500 |
| 12/08/2026 | Maharashtra | Nagpur | Nagpur APMC | Chilly Capsicum | Other | ₹2500 | ₹4375 | ₹5000 |
| 12/08/2026 | Maharashtra | Nagpur | Nagpur APMC | Tomato | Local | ₹2000 | ₹2375 | ₹2500 |
| 12/08/2026 | Keralam | Kottayam | Ramapuram VFPCK Market | Banana | Nendra Bale | ₹6500 | ₹6600 | ₹6700 |
| 12/08/2026 | Keralam | Kottayam | Thalayolaparambu Market | Carrot | Carrot | ₹7000 | ₹7200 | ₹7400 |
| 12/08/2026 | Keralam | Kottayam | Thalayolaparambu Market | Ginger(Green) | Green Ginger | ₹17300 | ₹17400 | ₹17600 |
| 12/08/2026 | Keralam | Kottayam | Thalayolaparambu Market | Little gourd(Kundru) | Other | ₹5000 | ₹5100 | ₹5300 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Kallachi Market | Snakeguard | Snakeguard | ₹3800 | ₹4000 | ₹4200 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Kallachi Market | Bhindi(Ladies Finger) | Other | ₹4300 | ₹4500 | ₹4700 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Kallachi Market | Cauliflower | Other | ₹3800 | ₹4000 | ₹4200 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Kallachi Market | Cucumbar(Kheera) | Cucumbar | ₹1400 | ₹1600 | ₹1800 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Kallachi Market | Drumstick | Drumstick | ₹3800 | ₹4000 | ₹4200 |
| 12/08/2026 | Andhra Pradesh | Tirupathi | Puttur APMC | Mango | Other | ₹1100 | ₹1150 | ₹1200 |
| 12/08/2026 | Madhya Pradesh | Rajgarh | Sarangpur APMC | Lentil(Masur)(Whole) | Masur Dal | ₹7300 | ₹7300 | ₹7300 |
| 12/08/2026 | Andhra Pradesh | Nandyal | Nandyal APMC | Maize | Other | ₹2450 | ₹2450 | ₹2450 |
| 12/08/2026 | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Coriander(Leaves) | Coriander | ₹4000 | ₹4500 | ₹5000 |
| 12/08/2026 | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Cauliflower | Cauliflower | ₹4000 | ₹4500 | ₹5000 |
| 12/08/2026 | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Garlic | New Medium | ₹15000 | ₹17500 | ₹20000 |
| 12/08/2026 | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Bhindi(Ladies Finger) | Bhindi | ₹2000 | ₹2250 | ₹2500 |
| 12/08/2026 | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Lemon | Other | ₹5500 | ₹6000 | ₹6500 |
| 12/08/2026 | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Beetroot | Beetroot | ₹2500 | ₹2750 | ₹3000 |
| 12/08/2026 | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Pineapple | Pine Apple | ₹4000 | ₹4500 | ₹5000 |
| 12/08/2026 | Jammu and Kashmir | Jammu | MAC F&V Market Narwal Jammu | Mango | Chausa | ₹6000 | ₹6500 | ₹7000 |
| 12/08/2026 | Punjab | Moga | Moga APMC | Cauliflower | Local | ₹2500 | ₹3000 | ₹3500 |
| 12/08/2026 | Punjab | Moga | Moga APMC | Capsicum | Capsicum | ₹3500 | ₹4000 | ₹4500 |
| 12/08/2026 | Punjab | Moga | Moga APMC | Ridgeguard(Tori) | Other | ₹1800 | ₹2500 | ₹3000 |
| 12/08/2026 | Punjab | Muktsar | Malout APMC | Brinjal | Brinjal | ₹1800 | ₹1800 | ₹1800 |
| 12/08/2026 | Punjab | Muktsar | Malout APMC | Apple | Apple | ₹7600 | ₹7600 | ₹7600 |
| 12/08/2026 | Punjab | Patiala | Ghanaur APMC | Tomato | Other | ₹1700 | ₹1800 | ₹1900 |
| 12/08/2026 | Punjab | Patiala | Ghanaur APMC | Potato | Other | ₹700 | ₹800 | ₹900 |
| 12/08/2026 | Punjab | Patiala | Nabha APMC | Pear(Marasebu) | Other | ₹4000 | ₹5200 | ₹7000 |
| 12/08/2026 | Punjab | Patiala | Nabha APMC | Capsicum | Other | ₹2600 | ₹3200 | ₹4000 |
| 12/08/2026 | Punjab | Patiala | Nabha APMC | Cauliflower | Other | ₹2000 | ₹2600 | ₹3400 |
| 12/08/2026 | Punjab | Patiala | Nabha APMC | Tomato | Other | ₹2000 | ₹2500 | ₹3000 |
| 12/08/2026 | Keralam | Ernakulam | Koovapadi VFPCK Market | Banana | Palayamthodan | ₹2400 | ₹2600 | ₹2800 |
| 12/08/2026 | Punjab | Patiala | Patran APMC | Mango | Other | ₹6290 | ₹6290 | ₹6290 |
| 12/08/2026 | Punjab | Patiala | Patran APMC | Pear(Marasebu) | Other | ₹6430 | ₹6430 | ₹6430 |
| 12/08/2026 | Punjab | Patiala | Patran APMC | Bitter gourd | Bitter Gourd | ₹2170 | ₹2170 | ₹2170 |
| 12/08/2026 | Punjab | Patiala | Patran APMC | Carrot | Other | ₹2190 | ₹2190 | ₹2190 |
| 12/08/2026 | Punjab | Patiala | Patran APMC | Raddish | Other | ₹1550 | ₹1550 | ₹1550 |
| 12/08/2026 | Punjab | Patiala | Patran APMC | Bottle gourd | Other | ₹1160 | ₹1160 | ₹1160 |
| 12/08/2026 | Punjab | Patiala | Patran APMC | Onion | Other | ₹1140 | ₹1140 | ₹1140 |
| 12/08/2026 | Punjab | Patiala | Patran APMC | Pumpkin | Other | ₹840 | ₹840 | ₹840 |
| 12/08/2026 | Punjab | Patiala | Rajpura APMC | Mango | Langra | ₹5000 | ₹5200 | ₹5400 |
प्रदर्शित भाव सरकारी स्रोत से प्राप्त मंडी डेटा पर आधारित हैं। खरीद-बिक्री का निर्णय लेने से पहले संबंधित मंडी से नवीनतम भाव की पुष्टि अवश्य करें।
एगमार्कनेट पर सत्यापित करें