भारत सरकार का मंडी डेटा
भारत के लाइव मंडी भाव
राज्य, जिला, मंडी और जिंस के अनुसार दैनिक थोक भाव देखें।
स्रोत: भारत सरकार का खुला सरकारी डेटा (OGD) / एगमार्कनेट (AGMARKNET)
17,608 रिकॉर्ड · अद्यतन: 2026-08-12T21:01:09Z
| तारीख | राज्य | जिला | मंडी | जिंस | किस्म | न्यूनतम भाव | प्रचलित (मॉडल) भाव | अधिकतम भाव |
|---|---|---|---|---|---|---|---|---|
| 12/08/2026 | Punjab | Jalandhar | Noor Mehal APMC | Brinjal | Other | ₹1500 | ₹1500 | ₹1500 |
| 12/08/2026 | Punjab | Jalandhar | Noor Mehal APMC | Tomato | Other | ₹2200 | ₹2200 | ₹2200 |
| 12/08/2026 | Punjab | Jalandhar | Phillaur APMC | Onion | Other | ₹3100 | ₹3100 | ₹3100 |
| 12/08/2026 | Punjab | Jalandhar | Phillaur APMC | Garlic | Other | ₹10761 | ₹10761 | ₹10761 |
| 12/08/2026 | Haryana | Panchkula | New Grain Market , Panchkula APMC | Onion | Other | ₹3300 | ₹3400 | ₹3500 |
| 12/08/2026 | Keralam | Kollam | Anchal Market | Drumstick | Drumstick | ₹7500 | ₹7500 | ₹7500 |
| 12/08/2026 | Keralam | Kollam | Anchal Market | Onion | Big | ₹3300 | ₹3300 | ₹3300 |
| 12/08/2026 | Keralam | Kollam | Anchal Market | Onion | Small | ₹4500 | ₹4500 | ₹4500 |
| 12/08/2026 | Keralam | Kollam | Anchal Market | Colacasia | Colacasia | ₹6600 | ₹6600 | ₹6600 |
| 12/08/2026 | Keralam | Kollam | Anchal Market | Banana | Palayamthodan | ₹4500 | ₹4500 | ₹4500 |
| 12/08/2026 | Rajasthan | Ganganagar | Sriganganagar (F&V) APMC | Banana | Banana-Organic | ₹2700 | ₹2900 | ₹3100 |
| 12/08/2026 | Rajasthan | Ganganagar | Sriganganagar (F&V) APMC | Papaya | Papaya | ₹3400 | ₹3600 | ₹3800 |
| 12/08/2026 | Rajasthan | Ganganagar | Sriganganagar (F&V) APMC | Pumpkin | Pumpkin | ₹1600 | ₹1800 | ₹2000 |
| 12/08/2026 | Rajasthan | Ganganagar | Sriganganagar (F&V) APMC | Coriander(Leaves) | Coriander | ₹8800 | ₹9000 | ₹9200 |
| 12/08/2026 | Rajasthan | Baran | Baran APMC | Garlic | Other | ₹6100 | ₹11900 | ₹22300 |
| 12/08/2026 | Rajasthan | Bundi | Bundi APMC | Soyabean | Other | ₹6500 | ₹6500 | ₹6500 |
| 12/08/2026 | Rajasthan | Kota | Kota APMC | Mustard | Mustard | ₹7800 | ₹7800 | ₹7800 |
| 12/08/2026 | Rajasthan | Kota | Kota APMC | Black Gram(Urd Beans)(Whole) | Other | ₹6450 | ₹6450 | ₹6450 |
| 12/08/2026 | Rajasthan | Kota | Kota APMC | Corriander seed | Other | ₹12540 | ₹12540 | ₹12540 |
| 12/08/2026 | Rajasthan | Hanumangarh | Sangriya APMC | Mustard | Other | ₹7456 | ₹7525 | ₹7617 |
| 12/08/2026 | Rajasthan | Hanumangarh | Sangriya APMC | Wheat | Other | ₹2540 | ₹2540 | ₹2540 |
| 12/08/2026 | Rajasthan | Hanumangarh | Sangriya APMC | Guar Seed(Cluster Beans Seed) | Other | ₹5570 | ₹5575 | ₹5680 |
| 12/08/2026 | Rajasthan | Hanumangarh | Sangriya APMC | Onion | Onion | ₹2300 | ₹2400 | ₹3000 |
| 12/08/2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | Garlic | Average | ₹5000 | ₹10000 | ₹15000 |
| 12/08/2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | Lemon | Lemon | ₹4000 | ₹4500 | ₹5000 |
| 12/08/2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | Papaya | Other | ₹2000 | ₹2600 | ₹3200 |
| 12/08/2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | Beetroot | Beetroot | ₹2000 | ₹2100 | ₹2200 |
| 12/08/2026 | Rajasthan | Jaipur | Jaipur (F&V) APMC | Mousambi(Sweet Lime) | Mousambi | ₹1800 | ₹2150 | ₹2500 |
| 12/08/2026 | Rajasthan | Jaipur | Jaipur (Grain) APMC | Sugar | Chini | ₹4475 | ₹4475 | ₹4475 |
| 12/08/2026 | Rajasthan | Ganganagar | Anupgarh APMC | Wheat | Dara | ₹2561 | ₹2561 | ₹2561 |
| 12/08/2026 | Rajasthan | Hanumangarh | Bhadara APMC | Wheat | 147 Average | ₹2650 | ₹2650 | ₹2650 |
| 12/08/2026 | Rajasthan | Hanumangarh | Bhadara APMC | Garlic | Average | ₹10000 | ₹10000 | ₹10000 |
| 12/08/2026 | Rajasthan | Hanumangarh | Goluwala APMC | Potato | Red Nanital | ₹500 | ₹800 | ₹800 |
| 12/08/2026 | Rajasthan | Hanumangarh | Goluwala APMC | Tomato | Deshi | ₹2000 | ₹2500 | ₹2500 |
| 12/08/2026 | Rajasthan | Ganganagar | Sadulshahar APMC | Wheat | Other | ₹2551 | ₹2575 | ₹2625 |
| 12/08/2026 | Rajasthan | Ganganagar | Sadulshahar APMC | Green Gram(Moong)(Whole) | Other | ₹6560 | ₹6560 | ₹6560 |
| 12/08/2026 | Rajasthan | Sikar | Fatehpur APMC | Guar | Other | ₹5000 | ₹5200 | ₹5500 |
| 12/08/2026 | Punjab | Ludhiana | Khanna APMC | Apple | Apple | ₹8000 | ₹8000 | ₹8000 |
| 12/08/2026 | Punjab | Ludhiana | Khanna APMC | Banana | Other | ₹1800 | ₹1800 | ₹1800 |
| 12/08/2026 | Punjab | Ludhiana | Khanna APMC | Papaya | Papaya | ₹2000 | ₹2000 | ₹2000 |
| 12/08/2026 | Punjab | Ludhiana | Khanna APMC | Cauliflower | Local | ₹2500 | ₹2500 | ₹2500 |
| 12/08/2026 | Punjab | Ludhiana | Khanna APMC | Peas Wet | Peas Wet | ₹5000 | ₹5000 | ₹5000 |
| 12/08/2026 | Punjab | Ludhiana | Khanna APMC | Ginger(Green) | Green Ginger | ₹5000 | ₹5000 | ₹5000 |
| 12/08/2026 | Punjab | Ludhiana | Khanna APMC | Ridgeguard(Tori) | Other | ₹2000 | ₹2000 | ₹2000 |
| 12/08/2026 | Punjab | Ludhiana | Khanna APMC | Brinjal | Round | ₹1500 | ₹1500 | ₹1500 |
| 12/08/2026 | Keralam | Kottayam | Athirampuzha Market | Banana - Green | Banana - Green | ₹6500 | ₹6600 | ₹6700 |
| 12/08/2026 | Keralam | Kottayam | Athirampuzha Market | Bhindi(Ladies Finger) | Bhindi | ₹4500 | ₹4600 | ₹4700 |
| 12/08/2026 | Keralam | Kottayam | Athirampuzha Market | Coconut | Other | ₹6400 | ₹6500 | ₹6600 |
| 12/08/2026 | Karnataka | Uttara Kannada | Yellapur APMC | Paddy(Common) | Padma | ₹2650 | ₹2650 | ₹2650 |
| 12/08/2026 | Karnataka | Uttara Kannada | Yellapur APMC | Coconut | Medium | ₹23000 | ₹23000 | ₹23000 |
प्रदर्शित भाव सरकारी स्रोत से प्राप्त मंडी डेटा पर आधारित हैं। खरीद-बिक्री का निर्णय लेने से पहले संबंधित मंडी से नवीनतम भाव की पुष्टि अवश्य करें।
एगमार्कनेट पर सत्यापित करें