भारत सरकार का मंडी डेटा
भारत के लाइव मंडी भाव
राज्य, जिला, मंडी और जिंस के अनुसार दैनिक थोक भाव देखें।
स्रोत: भारत सरकार का खुला सरकारी डेटा (OGD) / एगमार्कनेट (AGMARKNET)
17,608 रिकॉर्ड · अद्यतन: 2026-08-12T21:01:09Z
| तारीख | राज्य | जिला | मंडी | जिंस | किस्म | न्यूनतम भाव | प्रचलित (मॉडल) भाव | अधिकतम भाव |
|---|---|---|---|---|---|---|---|---|
| 12/08/2026 | Andhra Pradesh | Prakasam | Santhamaguluru APMC | Paddy(Common) | B P T | ₹2500 | ₹2550 | ₹2570 |
| 12/08/2026 | Tripura | Dhalai | Kulai APMC | Indian Beans(Seam) | Other | ₹5500 | ₹5800 | ₹6000 |
| 12/08/2026 | Andhra Pradesh | Prakasam | Maddipadu APMC | Paddy(Common) | B P T | ₹2500 | ₹2500 | ₹2500 |
| 12/08/2026 | Andhra Pradesh | Prakasam | Maddipadu APMC | Bengal Gram(Gram)(Whole) | Gulabi | ₹5900 | ₹5900 | ₹5900 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Mukkom Market | Drumstick | Drumstick | ₹6500 | ₹6700 | ₹7000 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Mukkom Market | Pineapple | Other | ₹8000 | ₹8500 | ₹9000 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Mukkom Market | Ashgourd | Other | ₹1800 | ₹1900 | ₹2000 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Mukkom Market | Banana - Green | Banana - Green | ₹3600 | ₹3800 | ₹4000 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Mukkom Market | Beetroot | Beetroot | ₹4400 | ₹4600 | ₹4800 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Mukkom Market | Bitter gourd | Bitter Gourd | ₹6200 | ₹6400 | ₹6600 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Mukkom Market | Amaranthus | Amaranthus | ₹3200 | ₹3300 | ₹3400 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Mukkom Market | Potato | Potato | ₹3200 | ₹3400 | ₹3600 |
| 12/08/2026 | Keralam | Kozhikode(Calicut) | Mukkom Market | Tomato | Tomato | ₹1900 | ₹2100 | ₹2300 |
| 12/08/2026 | Tamil Nadu | Thirupur | Tiruppur (South) (Uzhavar Sandhai ) | Coriander(Leaves) | I Sort | ₹3000 | ₹3900 | ₹4800 |
| 12/08/2026 | Tamil Nadu | Thirupur | Tiruppur (South) (Uzhavar Sandhai ) | Bitter gourd | Other | ₹5000 | ₹5500 | ₹6000 |
| 12/08/2026 | Tamil Nadu | Thirupur | Tiruppur (South) (Uzhavar Sandhai ) | Green Chilli | Green Chilly | ₹3500 | ₹3750 | ₹4000 |
| 12/08/2026 | Tamil Nadu | Thirupur | Tiruppur (South) (Uzhavar Sandhai ) | Raddish | Raddish | ₹2700 | ₹2850 | ₹3000 |
| 12/08/2026 | Tamil Nadu | Thirupur | Tiruppur (South) (Uzhavar Sandhai ) | Drumstick | Drumstick | ₹3500 | ₹3750 | ₹4000 |
| 12/08/2026 | Tamil Nadu | Thirupur | Tiruppur (South) (Uzhavar Sandhai ) | Mint(Pudina) | Mint(Pudina) | ₹2500 | ₹2750 | ₹3000 |
| 12/08/2026 | Gujarat | Rajkot | Jasdan APMC | Wheat | 2189 No. 2 | ₹2555 | ₹2625 | ₹2720 |
| 12/08/2026 | Gujarat | Rajkot | Jasdan APMC | Groundnut | G20 | ₹5000 | ₹6625 | ₹7800 |
| 12/08/2026 | Gujarat | Rajkot | Jasdan APMC | Sesamum(Sesame,Gingelly,Til) | White | ₹9000 | ₹10750 | ₹11750 |
| 12/08/2026 | Gujarat | Rajkot | Jasdan APMC | Cummin Seed(Jeera) | Cummin Seed(Jeera) | ₹12500 | ₹18900 | ₹19550 |
| 12/08/2026 | Gujarat | Rajkot | Jasdan APMC | Methi Seeds | Methiseeds | ₹5000 | ₹6500 | ₹7000 |
| 12/08/2026 | Mizoram | Aizawl | Champai APMC | Bitter gourd | Other | ₹5000 | ₹5000 | ₹7000 |
| 12/08/2026 | Andhra Pradesh | Krishna | Malleswaram (HQ-Bantumili) APMC | Paddy(Common) | NO. 2716 | ₹2900 | ₹2950 | ₹3000 |
| 12/08/2026 | Keralam | Kottayam | Kanjirappally Market | Snakeguard | Snakeguard | ₹5500 | ₹5800 | ₹6000 |
| 12/08/2026 | Keralam | Kottayam | Kanjirappally Market | Pumpkin | Pumpkin | ₹3500 | ₹3800 | ₹4000 |
| 12/08/2026 | Keralam | Kottayam | Kanjirappally Market | Onion | Big | ₹3500 | ₹3800 | ₹4000 |
| 12/08/2026 | Keralam | Kottayam | Kanjirappally Market | Little gourd(Kundru) | Other | ₹6500 | ₹6800 | ₹7000 |
| 12/08/2026 | Keralam | Kottayam | Kanjirappally Market | Cucumbar(Kheera) | Cucumbar | ₹3500 | ₹3800 | ₹4000 |
| 12/08/2026 | Telangana | Hyderabad | RYTHU BAZAR FALAKNUMA | Tomato | Tomato | ₹2300 | ₹2300 | ₹2300 |
| 12/08/2026 | Telangana | Hyderabad | RYTHU BAZAR FALAKNUMA | Potato | Potato | ₹1900 | ₹1900 | ₹1900 |
| 12/08/2026 | Odisha | Rayagada | Gunpur APMC | Cashewnuts | Local(Raw) | ₹26000 | ₹26900 | ₹27000 |
| 12/08/2026 | Odisha | Kalahandi | Kesinga APMC | Brinjal | Other | ₹3300 | ₹3500 | ₹3800 |
| 12/08/2026 | Odisha | Kalahandi | Kesinga APMC | Cabbage | Other | ₹3100 | ₹3300 | ₹3500 |
| 12/08/2026 | Odisha | Kalahandi | Kesinga APMC | Cauliflower | Other | ₹5800 | ₹6000 | ₹6200 |
| 12/08/2026 | Maharashtra | Buldhana | Lonar APMC | Wheat | Other | ₹2350 | ₹2387 | ₹2424 |
| 12/08/2026 | Bihar | Begusarai | Balliah APMC | Onion | 1st Sort | ₹2400 | ₹2500 | ₹2600 |
| 12/08/2026 | Karnataka | Davangere | Davangere APMC | Banana | Elakki Bale | ₹2500 | ₹4200 | ₹5200 |
| 12/08/2026 | Karnataka | Davangere | Davangere APMC | Pineapple | Pine Apple | ₹2000 | ₹2500 | ₹3000 |
| 12/08/2026 | Karnataka | Davangere | Davangere APMC | Bitter gourd | Bitter Gourd | ₹1000 | ₹1600 | ₹2600 |
| 12/08/2026 | Karnataka | Davangere | Davangere APMC | Beans | Beans (Whole) | ₹1000 | ₹2400 | ₹3500 |
| 12/08/2026 | Karnataka | Davangere | Davangere APMC | Coconut | Small | ₹15000 | ₹15000 | ₹15000 |
| 12/08/2026 | Karnataka | Davangere | Davangere APMC | Ridgeguard(Tori) | Ridgeguard(Tori) | ₹600 | ₹1300 | ₹2400 |
| 12/08/2026 | Karnataka | Davangere | Davangere APMC | Thondekai | Thondekai | ₹900 | ₹2000 | ₹3000 |
| 12/08/2026 | Karnataka | Davangere | Davangere APMC | Drumstick | Drumstick | ₹1600 | ₹2200 | ₹3000 |
| 12/08/2026 | Keralam | Pathanamthitta | Kuttoor Market | Banana | Nendra Bale | ₹7600 | ₹7800 | ₹8000 |
| 12/08/2026 | Keralam | Pathanamthitta | Kuttoor Market | Tapioca | Other | ₹4600 | ₹4800 | ₹5000 |
| 12/08/2026 | Keralam | Ernakulam | Thrippunithura Market | Capsicum | Capsicum | ₹7500 | ₹8500 | ₹10000 |
प्रदर्शित भाव सरकारी स्रोत से प्राप्त मंडी डेटा पर आधारित हैं। खरीद-बिक्री का निर्णय लेने से पहले संबंधित मंडी से नवीनतम भाव की पुष्टि अवश्य करें।
एगमार्कनेट पर सत्यापित करें